-
CNC Laser Cutting Parts
-
CNC Laser Cutting Sheet
-
CNC Laser Cutting Stainless Steel
-
CNC Laser Cutting Metal
-
CNC Plasma Parts
-
Metal Bending Parts
-
Metal Plate Rolling
-
Metal Fabrication Parts
-
Punching Metal Parts
-
Steel Fabrication Parts
-
Aluminium Fabrication Parts
-
Aluminum Sheet Rolling
-
Welding Metal Parts
-
Painting Metal Parts
AISI 200 201 304 0.5mm 1mm Thickness Hot/Cold Rolled Polished Surface Stainless Steel Sheets/Plates
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Sheet | Thickness | 0.1-3mm, 3-100mm |
---|---|---|---|
Grade | 201, 304, 410 | Size | 1220*2440mm |
Surface | Polished, 2b, 8K | Surface | Polished, 2b, 8K |
Technique | Hot Rolled/Cold Rolled | Technique | Hot Rolled/Cold Rolled |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Standard | JIS ASTM AISI EN DIN GB | Standard | JIS ASTM AISI EN DIN GB |
AISI 200 201 304 0.5mm 1mm Thickness Hot/Cold Rolled Polished Surface Stainless Steel Sheets/Plates
Product Description
Stainless steel sheet is alloy steel with a smooth surface, high weldability, corrosion resistance, polishability, heat resistance, corrosion resistance, and so on. Widely used in all walks of life, it is an important material for modern industry. Stainless Steel Sheet is divided into austenitic Stainless Steel Sheet, ferritic stainless steel, martensitic stainless steel, duplex stainless steel according to the tissue state.
Product Details
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Surface Finish
Application
Stainless steel in the food field is the most representative of Stainless Steel Sheet straws and stainless steel fluid tubes. Stainless steel straws have gradually replaced plastic straws. After all, stainless steel straws are more environmentally friendly than plastic straws and more in line with the current social development trend. Stainless steel fluid tubes can be seen in all major restaurants.
The use of high-strength Stainless Steel Sheet materials in the body structure can greatly reduce the weight of the whole vehicle and enhance the structural strength of the body. The use of stainless steel as the vehicle panels and decorative parts can reduce maintenance costs. In addition, stainless steel is widely used in automotive exhaust systems because of its resistance to chloride ion corrosion and heat resistance.
Package&Shipping
FAQ:
Q: ARE YOU FACTORY OR TRADER?
A: Our company is a cold rolling manufacturer of magnetic stainless steel coil. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q: HOW TO VISIT YOUR FACTORY?
A: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).